 | kit trans single speed | | | | 36,90 € |
 | Travao Cantilever Acor | | | | 30,75 € |
 | Adaptador Espigao 22,2 Ahead Set | | | | 15,38 € |
 | Avanço 31,8 70 mm Uno | | | | 21,53 € |
 | Avanço de Guiador 103 mm de Aço | | | | 8,00 € |
 | Avanço Guiador 105 mm Over Eco | | | | 19,07 € |
 | Avanço Guiador 110 mm 40 A-Head | | | | 27,68 € |
 | Avanço Guiador 120 mm Uno | | | | 22,76 € |
 | Avanço Guiador 28,6 130 mm Ahead Kalloy | | | | 12,30 € |
 | Avanco Guiador 28.6 mm Ahead kalloy Alum | | | | 12,30 € |
 | Avanço Guiador 60 mm prt a-Head Alum | | | | 42,44 € |
 | Avanço Guiador 90 mm Over Eco | | | | 19,07 € |
 | Avanço Guiador Amoeba | | | | 28,29 € |
 | Avanço Guiador Force x | | | | 18,45 € |
 | Avanço Regulavel 90 mm | | | | 22,76 € |
 | BBB BHS-31 | | | | 44,28 € |
 | Espigao com Suspençao | | | | 43,05 € |
 | Espigao de Guiador 22,2 | | | | 18,45 € |
 | Espigao Guiador 22,2 mm Uno | | | | 11,69 € |
 | Espigao Guiador 25,4 mm Uno | | | | 14,15 € |
 | Espigao Guiador Regulavel | | | | 21,53 € |
 | Ritchey AVANÇO RITCHEY PRO MTN Thrdlss | | | | 50,43 € |
 | Ritchey AVANÇO RITCHEY PRO ROAD Thrdlss | | | | 50,43 € |
 | DR. SLUDGE | | | | 9,23 € |
 | FITA ARO HPE ALTA PRESSAO | | | | 5,00 € |
 | Weldtite FITAS ANTI-FURO WELDTITE MTB | | | | 15,00 € |
 | AL 650 26 | | | | 225,00 € |
 | AL650 26 H | | | | 225,00 € |
 | Boss | | | | 246,00 € |
 | Bussaco | | | | 180,00 € |
 | ClaudButler ARC 1000 | | | | 806,76 € |
 | ClaudButler Garabo | | | | 312,00 € |
 | ClaudButler Gate Crasher II | | | | 401,10 € |
 | ELEVEN PLAY | | | | 175,00 € |
 | ELEVEN PLAY SUSPENÇÃO | | | | 195,00 € |
 | ELEVEN PLAY WOMAN | | | | 175,00 € |
 | ELEVEN PRO | | | | 245,00 € |
 | ELEVEN PRO WOMAN | | | | 245,00 € |
 | Gray AT226 | - 295,00 €
- -25,00 €
- 320,00 €
| | | 295,00 € |
 | Haro Escape | - 1 003,20 €
- -30,00 €
- 1 033,20 €
| | | 1 003,20 € |
 | Haro Escape A | | | | 700,85 € |
 | Jumpertrek | | | | 421,89 € |
 | KTM SPEED RC 4.0 | - 1 704,78 €
- -30%
- 2 435,40 €
| | | 1 704,78 € |
 | FLAME 291 | | | | 710,00 € |
 | FLAME 292 | | | | 710,00 € |
 | FLAME 293 | | | | 610,00 € |
 | FLAME 294 | | | | 495,00 € |
 | HOOP 260 | | | | 265,00 € |
 | HOOP 27.5 | | | | 295,00 € |
 | HOTRACE | | | | 3 010,00 € |
 | ROOKIE 201 | | | | 210,00 € |
 | ROOKIE 206 | | | | 225,00 € |
 | ROOKIE 240 | | | | 255,00 € |
 | VECTOR 291 | | | | 1 410,00 € |
 | VECTOR 292 | | | | 1 310,00 € |
 | VECTOR 293 | | | | 1 260,00 € |
 | VECTOR 294 | | | | 1 060,00 € |
 | VECTOR 295 | | | | 960,00 € |
 | VECTOR PRO 291 | | | | 3 010,00 € |
 | VECTOR PRO 292 | | | | 1 915,00 € |
 | VECTOR PRO 293 | | | | 1 860,00 € |
 | VECTOR PRO 294 | | | | 1 760,00 € |
 | WHISTLER 3.6 | | | | 699,00 € |
 | WHISTLER 3.6 EQP | | | | 739,00 € |
 | WHISTLER 3.7 | | | | 749,00 € |
 | WHISTLER 3.8 | | | | 949,00 € |
 | WHISTLER 3.9 | | | | 1 169,00 € |
 | AVENTURA² 6.7 | | | | 2 999,00 € |
 | AVENTURA² 6.8 | | | | 3 499,00 € |
 | BERGAMONT REVOX 3.0 | | | | 499,00 € |
 | BERGAMONT REVOX 4.0 | | | | 599,00 € |
 | BERGAMONT REVOX 8.0 | | | | 1 199,00 € |
 | BERGAMONT REVOX SPORT | | | | 1 599,00 € |
 | Bianchi KUMA 29.1 | | | | 910,00 € |
 | Bianchi KUMA 29.2 | | | | 820,00 € |
 | ELEN SKILL 2 | | | | 2 091,00 € |
 | ELEVEN ELITE 1 | | | | 650,00 € |
 | ELEVEN ELITE 2 | | | | 850,00 € |
 | ELEVEN ELITE 3 | | | | 1 230,00 € |
 | ELEVEN ELITE 4 | | | | 1 250,00 € |
 | ELEVEN SKILL 1 | | | | 1 845,00 € |
 | ELEVEN SKILL 4 | | | | 2 520,00 € |
 | ELEVEN SKILL 5 | | | | 2 750,00 € |
 | ELEVEN VORTEX 1 | | | | 335,00 € |
 | ELEVEN VORTEX 2 | | | | 380,00 € |
 | ELEVEN VORTEX 3 | | | | 450,00 € |
 | FOCUS O1E 8.8 | | | | 3 299,00 € |
 | FOCUS O1E 8.9 | | | | 4 299,00 € |
 | FOCUS O1E 9.9 | | | | 7 499,00 € |
 | 3 T | | | | 4 735,50 € |
 | C2 Disc 105 | | | | 2 799,00 € |
 | C3 Disc Ultegra | | | | 3 799,00 € |
 | CARRERA NITRO SL | | | | 2 639,00 € |
 | Cipollini BOND | | | | 4 790,00 € |
 | Cipollini NK1K | | | | 5 799,00 € |
 | Cipollini NKTR | | | | 11 799,00 € |
 | Cipollini NKTT | | | | 21 279,00 € |
 | Dynatek | | | | 493,50 € |
 | ELEVEN ASPHALT 1 | | | | 1 980,00 € |
 | ELEVEN ASPHALT AERO 1 | | | | 2 952,00 € |
 | ELEVEN ASPHALT AERO 2 | | | | 4 050,00 € |
 | ELEVEN ASPHALT DISC | | | | 2 952,00 € |
 | ELEVEN FREQUENCY 100 | | | | 790,00 € |
 | ELEVEN FREQUENCY 80 | | | | 590,00 € |
 | ELEVEN FREQUENCY 90 | | | | 720,00 € |
 | IZALCO MAX DISC 8.7 | | | | 2 999,00 € |
 | IZALCO MAX DISC 8.9 | | | | 4 999,00 € |
 | IZALCO MAX DISC 9.7 | | | | 5 899,00 € |
 | IZALCO MAX DISC 9.8 | | | | 7 399,00 € |
 | MARES 6.7 | | | | 1 599,00 € |
 | MARES 6.8 | | | | 1 799,00 € |
 | MARES 6.9 | | | | 1 799,00 € |
 | MARES 9.7 | | | | 2 599,00 € |
 | MARES 9.8 | | | | 3 249,00 € |
 | MARES 9.9 | | | | 3 499,00 € |
 | PARALANE 5.9 GC | | | | 1 999,00 € |
 | PARALANE 6.9 | | | | 1 899,00 € |
 | 26 PASSEO | | | | 260,00 € |
 | 28 PASSEO | | | | 260,00 € |
 | Autoctone | | | | 360,00 € |
 | ELEVEN CITY 700 | | | | 255,00 € |
 | ELEVEN CITY 700 WOMAN | | | | 295,00 € |
 | ELEVEN COOL | | | | 360,00 € |
 | ELEVEN FADE 700 STURMEY | | | | 330,00 € |
 | ELEVEN FADE 700 STURMEY LADY | | | | 330,00 € |
 | ELEVEN FREEZ | | | | 492,00 € |
 | ELEVEN NATURE | | | | 235,00 € |
 | ELEVEN STRIKE | | | | 295,00 € |
 | ELEVEN URBAN 24 | | | | 235,00 € |
 | ELEVEN URBAN 26 | | | | 265,00 € |
 | JARIFA 2 ISTREET | | | | 3 499,00 € |
 | JARIFA 2 ISTREET PRO | | | | 3 899,00 € |
 | LONDON 26/28 6V | | | | 295,00 € |
 | MALLORCA | | | | 315,00 € |
 | PLANET | | | | 1 059,00 € |
 | PLANET STREET | | | | 1 289,00 € |
 | PRO | | | | 830,00 € |
 | Quer LONDON 1V | | | | 185,00 € |
 | ELEVEN PROJECT | | | | 225,00 € |
 | ELEVEN PROJECT 360 | | | | 245,00 € |
 | ELEVEN QUARKE JR | | | | 330,00 € |
 | Super BMX | | | | 120,00 € |
 | Easy Rider DIPLOMAT | | | | 1 689,00 € |
 | Easy Rider DRAGSTAR | | | | 1 889,00 € |
 | Easy Rider DUTY | | | | 1 289,00 € |
 | Easy Rider TENDER | | | | 1 389,00 € |
 | FOCUS SAM² 6.7 | | | | 4 999,00 € |
 | FOCUS SAM² 6.8 | | | | 5 999,00 € |
 | FOCUS SAM² 6.9 | | | | 6 999,00 € |
 | JAFIRA 2 EX PRO PLUS | | | | 2 899,00 € |
 | JAM² 6.7 NINE | | | | 3 999,00 € |
 | JAM² 6.7 PLUS | | | | 4 199,00 € |
 | JAM² 6.8 NINE | | | | 4 799,00 € |
 | JAM² 6.8 PLUS | | | | 4 799,00 € |
 | JAM² 6.9 DRIFTER | | | | 4 999,00 € |
 | JAM² 9.6 NINE | | | | 5 499,00 € |
 | JAM² 9.6 PLUS | | | | 5 499,00 € |
 | Bianchi METHANOL 27,5 SX | - 2 443,00 €
- -30%
- 3 490,00 €
| | | 2 443,00 € |
 | Bianchi VIA NIRONE 7 | - 830,00 €
- -360,00 €
- 1 190,00 €
| | | 830,00 € |
 | 200 | | | | 184,50 € |
 | 212 S | | | | 227,55 € |
 | 212.1 | | | | 227,55 € |
 | 212.1 S | | | | 227,55 € |
 | AL 650 24 | | | | 210,00 € |
 | ELEVEN HERO 14 | | | | 125,00 € |
 | ELEVEN HERO 16 | | | | 130,00 € |
 | ELEVEN PLAY | | | | 175,00 € |
 | ELEVEN PLAY 20 | | | | 155,00 € |
 | ELEVEN PLAY 20 | | | | 155,00 € |
 | ELEVEN PLAY SUSPENÇÃO | | | | 195,00 € |
 | ELEVEN PRINCESS SARAH 14 | | | | 135,00 € |
 | ELEVEN PRINCESS SARAH 16 | | | | 135,00 € |
 | ELEVEN PRO | | | | 235,00 € |
 | ELEVEN PRO | | | | 235,00 € |
 | ELEVEN VORTEX 16 JR | | | | 170,00 € |
 | ELEVEN VORTEX 20 JR | | | | 195,00 € |
 | NEO 24 | | | | 276,75 € |
 | ONDA BIB PANT FULL MEMBRANE VASCO GAMA KP-70026 | | | | 88,50 € |
 | ONDA BIB PANT VASCO GAMA KP-70012 | | | | 54,06 € |
 | ONDA BIB SHORT CHAMPION VASCO GAMA KP-70031 | | | | 46,68 € |
 | ONDA BIB SHORT VASCO GAMA KP-70021 | | | | 33,15 € |
 | ONDA JACKET FRONT MEMBRANE VASCO GAMA KP-70023 | | | | 67,59 € |
 | Cola Boyaux Zefal | | | | 4,92 € |
 | abraçadeira selim superlight | | | | 18,45 € |
 | Adapador Ez Push Zefal | | | | 14,15 € |
 | BBB BTL-50 | | | | 21,53 € |
 | BBB MAXIFOLD 10 | | | | 18,45 € |
 | BBB MAXIFOLD 15 | | | | 19,07 € |
 | Cabo Mudanças | | | | 10,46 € |
 | Cabo Travao | | | | 9,84 € |
 | calços travao brake | | | | 9,23 € |
 | calços travao marwi | | | | 6,77 € |
 | Chave Cassete | | | | 11,69 € |
 | Chave Prender Cassete Super B | | | | 14,76 € |
 | Chave Raio 3,5mm | | | | 7,38 € |
 | Chave Saca Pedaleiro tb Super B | | | | 12,30 € |
 | Chaves T.Work Toolbox | | | | 19,68 € |
 | cxhaves raio aero tb-5501 | | | | 8,00 € |
 | Ferramenta Chave Corrente Super B | | | | 23,37 € |
 | Ferramenta Dobraveli 19 Funçoes Super B | | | | 49,20 € |
 | Ferramenta Pro | | | | 20,30 € |
 | kit ferramentas p/ bic tb-1170 | | | | 33,83 € |
 | Remover Movimento Pedaleiro XTR | | | | 12,92 € |
 | saca carretos c/ eixo furrado tb-fw30 | | | | 33,83 € |
 | Super Chaves de Cones | | | | 14,15 € |
 | Suporte Bicicleta | | | | 22,76 € |
 | Suporte de Parede | | | | 12,92 € |
 | BIKETOOL | | | | 160,00 € |
 | kt remendos ozone | | | | 3,09 € |
 | Suporte Bic 29 | | | | 30,14 € |
 | Suporte Bicicleta | | | | 22,76 € |
 | Suporte Parede Bicicleta | | | | 12,92 € |
 | ASHIMA ACTION | | | | 13,53 € |
 | ASHIMA ReAction | | | | 36,90 € |
 | Cabo Mudança Inox | | | | 4,31 € |
 | Cabo Mudança Polimero | | | | 14,76 € |
 | Cabos Velocidade | | | | 36,90 € |
 | Conjunto de Cabos de M udança XTR | | | | 30,75 € |
 | HYPER Cable Kit | | | | 44,28 € |
 | Alpina RAIOS ALPINA F1 INOX | | | | 1,00 € |
 | Balde Kit Limpeza Rsp | | | | 39,98 € |
 | Gordura Antiderrapante 100 ml | | | | 36,29 € |
 | Lubrif corrente e cabos 125 ml Shimano | | | | 9,23 € |
 | Lubrif Wetlube Liquido 100 ml Shimano | | | | 6,77 € |
 | Lufrificante Ozone Cera + Ceramica | | | | 52,30 € |
 | Massa Weldtite Carbono Tubo 10 g Ref | | | | 27,08 € |
 | Rps Muddy 500 ml Bike Cleaner | | | | 12,30 € |
 | Rps Red Oil 50 ml Chain | | | | 33,85 € |
 | Rsp Bearing Buster 50 g Bearing Grease | | | | 20,92 € |
 | Rsp Ceramic Dynamic 200 ml Lubrificante | | | | 15,38 € |
 | Rsp Glide + Slide 300 ml Lubrificante | | | | 15,38 € |
 | Spay Limpeza e Lufrificante Suspençao | | | | 10,46 € |
 | Spray Limpeza Correntes 425 ml Chepark | | | | 18,45 € |
 | Spray Limpeza Travoes Disco Wurth | | | | 19,07 € |
 | Barra Energ Cranberry-Walnut 55g | | | | 2,46 € |
 | Endurance Laranja 700 g Nutrixxion | | | | 30,14 € |
 | Iso Refresher Toranja 700 g Nutrixxion | | | | 19,07 € |
 | Nutrixxion Gel XXFORCE | | | | 2,30 € |
 | OXD Care Gel Calor | | | | 7,50 € |
 | OXD Care Gel Calor Intenso | | | | 7,50 € |
 | OXD Care Gel Frio | | | | 7,50 € |
 | OXD Care Gel Frio Intenso | | | | 7,50 € |
 | OXD Care Gel Recuperador | | | | 7,50 € |
 | OXD Care Kit Desportivo | | | | 29,95 € |
 | OXD Care Vaselina Dermo Protectora | | | | 6,50 € |
 | DMT R5 | | | | 170,97 € |
 | Limited | | | | 367,77 € |
 | Luck Galaxy | | | | 381,30 € |
 | Luck Invictus | | | | 381,30 € |
 | Luck Jupiter | | | | 73,80 € |
 | Luck Magnum | | | | 381,30 € |
 | Luck Predator | | | | 86,10 € |
 | Luck Rex | | | | 381,30 € |
 | Luck Spider | | | | 270,60 € |
 | Luck Team | | | | 135,30 € |
 | Luck Vintage | | | | 332,10 € |
 | M5 | | | | 170,97 € |
 | ONDA BIB PANT PRO DOURO GP-60059 | | | | 108,18 € |
 | ONDA BIB SHORT HT DOURO 2 GS-60066 | | | | 94,65 € |
 | ONDA BIB SHORT HT DOURO 3.5 GS-60081 | | | | 94,65 € |
 | ONDA BIB SHORT PRO 16 GS-60077 | | | | 81,12 € |
 | ONDA HELMET MP-50608 | | | | 54,06 € |
 | ONDA BIB KNICKER MINHO MP-50311 | | | | 81,12 € |
 | ONDA BIB KNICKER PRO MINHO MP-50310 | | | | 73,74 € |
 | ONDA BIB PANT ALENTEJO MP-50295 | | | | 67,59 € |
 | ONDA BIB PANT ALGARVE 2 MS-50447A | | | | 190,59 € |
 | ONDA BIB PANT FULL MEMBRANE ALENTEJO MP-50493 | | | | 102,03 € |
 | ONDA BIB PANT HIGH TECH MS-50636 | | | | 163,53 € |
 | ONDA BIB PANT MINHO MP-50312 | | | | 88,50 € |
 | ONDA BIB PANT PRO MINHO MS-50493 | | | | 116,79 € |
 | ONDA PANT ALENTEJO MP-50292 | | | | 61,44 € |
 | ONDA PANT ALENTEJO MP-50431 | | | | 54,06 € |
 | ONDA POLARTEC BIB PANT TECHNICAL MP-50517 | | | | 202,89 € |
 | ONDA TECHNICAL BIB PANT FULL MEMBRANE PRO MINHO MP-50498 | | | | 135,24 € |
 | BIB SHORTE PRO MINHO MP-50309 | | | | 67,59 € |
 | ONDA BIB SHORT ALENTEJO MP-50523 | | | | 40,53 € |
 | ONDA BIB SHORT ALGARVE 2 MS-50623 | | | | 122,94 € |
 | ONDA BIB SHORT ALGARVE 3 MS-50513 | | | | 110,64 € |
 | ONDA BIB SHORT ALGARVE 3 MS-50586 | | | | 110,64 € |
 | ONDA BIB SHORT LYCRA POWER PRO MINHO | | | | 73,74 € |
 | ONDA BIB SHORT PERFORMANCE MP-50321A | | | | 102,03 € |
 | ONDA BIB SHORTE FAPV PRO MINHO MS- 50434 | | | | 73,74 € |
 | ONDA BIB SHORTE SPECIAL BRONZING PRO MINHO MP-50314 | | | | 67,59 € |
 | ONDA CAP US | | | | 13,47 € |